McCook Girls State Track Champions
Year Name of Athlete Event Performance
2002 Tayler McMinamen Long Jump 18'  3/4
2000 Jolie Fortkamp High Jump 5' 7
*1990 Kris Nelson 300 Low Hurdles 45.36
*1989 Valerie Owen Long Jump 18' 11 3/4
1989 Valerie Owen 100 Meters 12.53
1989 Valerie Owen 200 Meters 25.79
1989 Kris Nelson 100 High Hurdles 15.24
*1989 Kris Nelson 300 Low Hurdles 43.86
1988 Valerie Owen Long Jump 18' 10 3/4
1988 Valerie Owen 100 Meters 12.62
1988 Valerie Owen 200 Meters 26.4
1988 Dorissa Stuckwisch 400 Meters 58.16
*1988 Kris Nelson 300 Low Hurdles 45.55
*1987 Carrie Hoehner Long Jump 19' 6 1/2
1987 Carrie Hoehner 100 Meters 12.23
1987 Carrie Hoehner 200 Meters 25.29
1986 Valerie Owen Long Jump 17' 5 3/4
1986 Carrie Hoehner 100 Meters 12.45
1986 Carrie Hoehner 200 Meters 25.46
1985 Carrie Hoehner Long Jump 17' 3
1985 Carrie Hoehner 100 Meters 12.52
1985 Carrie Hoehner 200 Meters 25.97
1985 Carrie Hoehner 4x100 M Relay 50.2
Jeanette Phinney
Tricia Sheets
Michelle Thomas
1983 Janice Moreau 800 Meters 02:16.8
1981 Carol Nunnally 800 Meters 02:16.3
1981 Carol Nunnally 1600 Meters 05:06.6
1981 Carol Nunnally 3200 Meters 11:10.2
1981 June Dodge 4x800 M Relay 09:43.8
Pam Ely
Janice Moreau
Carol Nunnally
*1980 Carol Nunnally 800 Meters 02:13.8
1980 Carol Nunnally 1600 Meters 05:09.7
1980 Carol Nunnally 3200 Meters 11:29.0
*1974 Donna Short 8 lb Shot Put 43' 7 1/4
1973 Donna Short 8 lb Shot Put 43' 1
*1972 Donna Short 8 lb Shot Put 39' 6 1/4
*All Class Gold Medalists